Lumber Section Properties (S4S)

Section properties for standard dressed (S4S) sawn lumber per the National Design Specification (NDS) Supplement, Table 1B. For every nominal size you get the actual dressed dimensions and the cross-section properties used in wood design: area (A), section modulus (S), and moment of inertia (I) about both axes.

Need to actually design the member? StructSuite uses these exact values to size beams, joists, and rafters per the NDS — open the free wood-beam designer.

How these are calculated

For a rectangular section of width b and depth d (strong axis bending about the X-X axis):

  • Area: A = b × d
  • Section modulus: Sxx = b × d² / 6
  • Moment of inertia: Ixx = b × d³ / 12
  • Weak-axis values (Syy, Iyy) swap b and d.

Section properties table (NDS Supplement Table 1B)

Boards

Nominal sizeDressed size (b × d), in.A (in.²)Sxx (in.³)Ixx (in.⁴)Syy (in.³)Iyy (in.⁴)
1 × 33/4 × 2-1/21.8750.7810.9770.2340.088
1 × 43/4 × 3-1/22.6251.5312.6800.3280.123
1 x 63/4 × 5-1/24.1253.78110.400.5160.193
1 × 83/4 × 7-1/45.4386.57023.820.6800.255
1 x 103/4 × 9-1/46.93810.7049.470.8670.325
1 x 123/4 × 11-1/48.43815.8288.991.0550.396

Dimension Lumber & Decking

Nominal sizeDressed size (b × d), in.A (in.²)Sxx (in.³)Ixx (in.⁴)Syy (in.³)Iyy (in.⁴)
2 x 31-1/2 × 2-1/23.7501.5601.9530.9380.703
2 × 41-1/2 × 3-1/25.2503.0605.3591.3130.984
2 × 51-1/2 × 4-1/26.7505.06011.391.6881.266
2 x 61-1/2 × 5-1/28.2507.56020.802.0631.547
2 × 81-1/2 × 7-1/410.8813.1447.632.7192.039
2 x 101-1/2 × 9-1/413.8821.3998.933.4692.602
2 x 121-1/2 × 11-1/416.8831.64178.04.2193.164
2 x 141-1/2 × 13-1/419.8843.89290.84.9693.727
3 x 42-1/2 × 3-1/28.7505.1008.9323.6464.557
3 × 52-1/2 × 4-1/211.258.44018.984.6885.859
3 x 62-1/2 × 5-1/213.7512.6034.665.7297.161
3 × 82-1/2 × 7-1/418.1321.9079.397.5529.440
3 x 102-1/2 × 9-1/423.1335.65164.99.63512.04
3 x 122-1/2 × 11-1/428.1352.73296.611.7214.65
3 x 142-1/2 × 13-1/433.1373.15484.613.8017.25
3 x 162-1/2 × 15-1/438.1396.90738.915.8919.86
4 x 43-1/2 × 3-1/212.257.15012.517.14612.51
4 × 53-1/2 × 4-1/215.7511.8126.589.18816.08
4 × 63-1/2 × 5-1/219.2517.6548.5311.2319.65
4 x 83-1/2 × 7-1/425.3830.66111.114.8025.90
4 x 103-1/2 × 9-1/432.3849.91230.818.8933.05
4 x 123-1/2 × 11-1/439.3873.83415.322.9740.20
4 x 143-1/2 × 13-1/446.38102.4678.527.0547.34
4 x 163-1/2 × 15-1/453.38135.7103431.1454.49

Posts & Timbers (5×5 in. and larger)

Nominal sizeDressed size (b × d), in.A (in.²)Sxx (in.³)Ixx (in.⁴)Syy (in.³)Iyy (in.⁴)
5×54-1/2 × 4-1/220.2515.1934.1715.1934.17
6 × 65-1/2 × 5-1/230.2527.7376.2627.7376.26
6 × 85-1/2 × 7-1/241.2551.56193.437.81104.0
8 x 87-1/2 × 7-1/256.2570.31263.770.31263.7
8 x 107-1/2 × 9-1/271.25112.8535.989.06334.0
10 x 109-1/2 × 9-1/290.25142.9678.8142.9678.8
10 x 129-1/2 × 11-1/2109.3209.41204173.0821.7
12 x 1211-1/2 × 11-1/2132.3253.51458253.51458
12 x 1411-1/2 × 13-1/2155.3349.32358297.61711
14 x 1413-1/2 × 13-1/2182.3410.12768410.12768
14 x 1613-1/2 × 15-1/2209.3540.64189470.83178
16 x 1615-1/2 × 15-1/2240.3620.64810620.64810
16 x 1815-1/2 × 17-1/2271.3791.16923700.75431
18 x 1817-1/2 × 17-1/2306.3893.27816893.27816
18 x 2017-1/2 × 19-1/2341.3110910813995.38709
20 x 2019-1/2 × 19-1/2380.3123612049123612049
20 x 2219-1/2 × 21-1/2419.3150216150136313285
22 x 2221-1/2 × 21-1/2462.3165617806165617806
22 x 2421-1/2 × 23-1/2505.3197923252181019463
24 x 2423-1/2 × 23-1/2552.3216325415216325415

Beams & Stringers

Nominal sizeDressed size (b × d), in.A (in.²)Sxx (in.³)Ixx (in.⁴)Syy (in.³)Iyy (in.⁴)
6 x 105-1/2 × 9-1/252.2582.73393.047.90131.7
6 x 125-1/2 × 11-1/263.25121.2697.157.98159.4
6 x 145-1/2 × 13-1/274.25167.1112868.06187.2
6 x 165-1/2 × 15-1/285.25220.2170778.15214.9
6 x 185-1/2 × 17-1/296.25280.7245688.23242.6
6 x 205-1/2 × 19-1/2107.3348.6339898.31270.4
6 x 225-1/2 × 21-1/2118.3423.74555108.4298.1
6 x 245-1/2 × 23-1/2129.3506.25948118.5325.8
8 x 127-1/2 × 11-1/286.30165.3950.5107.8404.3
8 x 147-1/2 × 13-1/2101.3227.81538126.6474.6
8 x 167-1/2 × 15-1/2116.3300.32327145.3544.9
8 x 187-1/2 × 17-1/2131.3382.83350164.1615.2
8 × 207-1/2 × 19-1/2146.3475.34634182.8685.5
8 x 227-1/2 × 21-1/2161.3577.86211201.6755.9
8 x 247-1/2 × 23-1/2176.3690.38111220.3826.2
10 x 149-1/2 × 13-1/2128.3288.61948203.1964.5
10 x 169-1/2 × 15-1/2147.3380.42948233.11107
10 x 189-1/2 × 17-1/2166.3484.94243263.21250
10 x 209-1/2 × 19-1/2185.3602.15870293.31393
10 x 229-1/2 × 21-1/2204.3731.97868323.41536
10 x 249-1/2 × 23-1/2223.3874.410274353.51679
12 x 1611-1/2 × 15-1/2178.3460.53569341.61964
12 x 1811-1/2 × 17-1/2201.3587.05136385.72218
12 x 2011-1/2 × 19-1/2224.3728.87106429.82471
12 x 2211-1/2 × 21-1/2247.3886.09524473.92725
12 x 2411-1/2 × 23-1/2270.3105812437518.02978
14 x 1813-1/2 × 17-1/2236.3689.16029531.63588
14 x 2013-1/2 × 19-1/2263.3855.68342592.33998
14 x 2213-1/2 × 21-1/2290.3104011181653.14408
14 x 2413-1/2 × 23-1/2317.3124314600713.84818
16 x 2015-1/2 × 19-1/2302.3982.39578780.86051
16 x 2215-1/2 × 21-1/2333.3119412837860.96672
16 x 2415-1/2 × 23-1/2364.3142716763941.07293
18 x 2217-1/2 × 21-1/2376.313481449310979602
18 x 2417-1/2 × 23-1/2411.3161118926119910495
20 x 2419-1/2 × 23-1/2458.3179521089148914521

Values per the NDS Supplement (National Design Specification for Wood Construction), Table 1B — Section Properties of Standard Dressed (S4S) Sawn Lumber. X-X is the strong (bending) axis; Y-Y is the weak axis.

Frequently asked questions

What is the actual (dressed) size of nominal lumber like a 2x4 or 2x10?

Standard dressed (S4S) lumber is smaller than its nominal name. A nominal 2x4 is actually 1-1/2 in. × 3-1/2 in., and a nominal 2x10 is actually 1-1/2 in. × 9-1/4 in. The table on this page lists the actual dressed size for every nominal size per the NDS Supplement Table 1B.

How do you calculate the section modulus and moment of inertia of a rectangular wood member?

For a rectangular section of width b and depth d: Area A = b × d, Section modulus S = b × d² / 6, and Moment of inertia I = b × d³ / 12. The strong-axis values (Sxx, Ixx) use the full depth d; the weak-axis values (Syy, Iyy) swap b and d.

What is the section modulus of a 2x10?

A dressed 2x10 (1-1/2 in. × 9-1/4 in.) has a strong-axis section modulus Sxx ≈ 21.39 in.³ and a moment of inertia Ixx ≈ 98.93 in.⁴. See the Dimension Lumber rows in the table for exact values.

Which standard do these lumber section properties come from?

These are the section properties of standard dressed (S4S) sawn lumber published in the National Design Specification (NDS) Supplement, Table 1B. They are the values used in U.S. wood design per the NDS.

Design with these properties in StructSuite

Size wood beams, floor joists, ceiling joists, and rafters per the NDS — free, in your browser.

Open the wood-beam designer →